Reports and Documents
| Reports/Documents | Date | PDF File Size |
| 2009 Annual Groundwater Monitoring Report, Westside Basin | April 2010 | 51.8 MB |
| 2008 Annual Groundwater Monitoring Report, Westside Basin | April 2009 | 82.4 MB |
| 2007 Annual Groundwater Monitoring Report, Westside Basin | April 2008 | 40.3 MB |
| How to Apply for Use of a Non Municipal Water Well - Application and Instructions | 430 KB | |
| Hydrogeologic Conditions in the Westside Basin 2005 | November 2006 | 51.5 MB |
| North Westside Groundwater Basin Management Plan, Final Draft | April 2005 | 47.9 MB |
| 2005 Urban Water Management Plan for the City and County of San Francisco | December 2005 | 1.09 MB |
| Update on the Conceptualization of the Lake-Aquifer System, Westside Ground-Water Basin, San Francisco and San Mateo Counties, California | April 2004 | 14.0 MB |
| Testable Hypotheses on the Conceptualization of Lake Merced and the Westside Ground-Water Basin | December 2002 | 85.3 KB |



