Advanced Search   
SFPUC Home   |   Site Index   |   Contact: Email & Phone   




GoSolarSF Incentive Tracker
Published: 11/17/2008  |  Updated: 11/17/2008
Published By: Power Enterprise

Incentive Tracker
As of October 31, 2008

For November 2008, the new, improved GoSolarSF Incentive Tracker shows summary statistics on the incentive budget, as well as detailed statistics on numbers and types of projects applying for incentives in the residential, business and non-profit sectors.

Budget Summary
Having resolved two lingering insurance and payment questions in September, the GoSolarSF team spent October processing applications. Checks for two projects were disbursed. In November, a much larger number of payments will be made.

Month & Year Incentive budget1 Amount applied for Total reserved Total paid
Residential Business Non-Profit Total by Month Cumulative By month Cumulative By Month Cumulative
Jul-08 $2,850,000 $130,000 $13,603 $0 $143, 603 $143,603 $0 $0 $0 $0
Aug-08 $2,706,398 $404,000 $32,196 $20,000 $456,196 $599,799 $75,000 $75,000 $0 $0
Sep-08 $2,250,202 $247,000 $20,000 $17,738 $284,738 $884,536 $0 $75,000 $0 $0
Oct-08 $1,965,464 $339,000 $4,620 $0 $343,620 $1,228,156 $643,326 $718,326 $7,000 $7,000
Nov-08 $1,621,844                  

1GoSolarSF has a total budget of $3 million of which $150,000 is allocated for administration, leaving $2,850,000 for incentives.

Residential projects
Summary

By the end of October, the GoSolarSF team had caught up on about half of the applications that had built up in August and September: $660,000 of incentives reserved out of $1.1 million applied for.
Month & year Number of Applications Total incentives sought Total kw Total incentives reserved Total paid
Monthly Cumulative Monthly Cumulative Monthly Cumulative Monthly Cumulative Monthly Cumulative
Jul-08 26 26 $130,000 $130,000 75 75 $0 $0 $0 $0
Aug-08 70 96 $404,000 $534,000 163 237 $65,000 $65,000 $0 $0
Sep-08 42 138 $247,000 $781,000 105 343 $0 $65,000 $0 $0
Oct-08 57 195 $339,000 $1,120,000 139 482 $595,000 $660,987 $7,000 $7,000


Number of applications by incentive type

With the Workforce Development certification now on stream, the majority of incentive applications are for that incentive level.
Month & year Basic City Installer Env Justice Workforce Devt Low-income
Monthly Cumulative Monthly Cumulative Monthly Cumulative Monthly Cumulative Monthly Cumulative
Jul-08 5 5 8 8 5 5 8 8 2 2
Aug-08 12 17 1 9 3 8 54 62 5 7
Sep-08 2 19 2 11 0 8 38 100 1 8
Oct-08 9 28 0 11 1 9 47 147 5 13


Amount applied for by incentive type
 
Month & year Basic City Installer Env Justice Workforce Devt Low-income
Monthly Cumulative Monthly Cumulative Monthly Cumulative Monthly Cumulative Monthly Cumulative
Jul-08 $15,000 $15,000 $32,000 $32,000 $25,000 $25,000 $48,000 $48,000 $10,000 $10,000
Aug-08 $36,000 $51,000 $4,000 $36,000 $15,000 $40,000 $324,000 $372,000 $25,000 $35,000
Sep-08 $6,000 $57,000 $8,000 $44,000 $0 $40,000 $228,000 $600,000 $5,000 $40,000
Oct-08 $27,000 $84,000 $0 $44,000 $5,000 $45,000 $282,000 $882,000 $25,000 $65,000


Business projects
 
Month & year Number of applications Total incentives sought Total kW Total incentives reserved Total paid
Monthly Cumulative Monthly Cumulative Monthly Cumulative Monthly Cumulative Monthly Cumulative
Jul-08 2 2 $13,603 $13,603 21 21 $0 $0 $0 $0
Aug-08 4 6 $32,196 $45,799 136 157 $10,000 $10,000 $0 $0
Sep-08 2 8 $20,000 $65,799 118 275 $3,603 $10,000 $0 $0
Oct-08 1 9 $4,620 $70,419 3 278 $0 $13,603 $0 $0


Non-profit projects
 
Month & year Number of applications Total incentives sought Total kW Total incentives reserved Total paid
Monthly Cumulative Monthly Cumulative Monthly Cumulative Monthly Cumulative Monthly Cumulative
Jul-08 0 0 $0 $0 0 0 $0 $0 $0 $0
Aug-08 2 2 $20,000 $20,000 29 29 $0 $0 $0 $0
Sep-08 1 3 $17,738 $37,738 12 41 $0 $0 $0 $0
Oct-08 0 3 $0 $37,738 0 41 $43,736 $43,736 $0 $0






 
 
Visit sfgov.org the official site of the City and County of San Francisco
Copyright © 2008, San Francisco Public Utilities Commission

Privacy Policy  |   SFPUC Home  |   Site Index  |   Contact: Email & Phone