Reservation Availability
| TYPE | DATE | TIME | LEVEL | DESCRIPTION | AVAILABLE |
| Hike | 1/31/2009 | 10:00 AM | 5-8 Miles | More challenging hike | None |
| Hike | 2/8/2009 | 9:30 AM | 10 miles | Longer, more challenging hike. Vistas of lakes and Douglas Fir forests. | None |
| Hike | 2/14/2009 | 10:00 AM | 2-5 miles | Demanding terrain but shorter walk; panoramic view of Crystal Springs. | 10 |
| Hike | 2/21/2009 | 9:30 AM | 5-8 Miles | More challenging hike | 10 |
| Hike | 3/1/2009 | 9:00 AM | 10 miles | Longer, more challenging hike. Vistas of lakes and Douglas Fir forests. | 10 |
| Hike | 3/14/2009 | 10:00 AM | 10 miles | Longer, more challenging hike. Vistas of lakes and Douglas Fir forests. | 10 |
| Hike | 3/15/2009 | 10:00 AM | 2-5 miles | Demanding terrain but shorter walk; panoramic view of Crystal Springs. | 10 |
| Bike | 4/4/2009 | 9:00 AM | 10 miles | Bike from Skyline Quarry to mile marker 5 and back. Vistas of lakes and forests | 10 |


