Reservation Availability
| TYPE | DATE | TIME | LEVEL | DESCRIPTION | AVAILABLE |
| Bike | 12/7/2008 | 9:00 AM | 9-15 miles | Challenging terrain for mountain bikers only | 7 |
| Hike | 12/13/2008 | 9:00 AM | 10 miles | Longer, more challenging hike. Vistas of lakes and Douglas Fir forests. | None |
| Hike | 12/17/2008 | 9:00 AM | 4-5 miles | An introduction to the plant communities and many of the plant species occurring on Cahill Ridge | None |
| Hike | 12/20/2008 | 10:00 AM | 5-8 miles | Challenging terrain for well conditioned walkers | 10 |
| Bike | 1/3/2009 | 10:00 AM | 9-15 miles | Challenging terrain for mountain bikers only | 10 |
| Hike | 1/4/2009 | 10:00 AM | 10 miles | Longer, more challenging hike. Vistas of lakes and Douglas Fir forests. | None |


