Reservation Availability
| TYPE | DATE | TIME | LEVEL | DESCRIPTION | AVAILABLE |
| Bike | 8/24/2008 | 9:00 AM | 9-15 miles | Challenging terrain for mountain bikers only | None |
| Hike | 8/24/2008 | 10:00 AM | 2-3 miles | Off road child stroller/carrier. Cemetery Gate to Mile Marker 3-4. Call 650-652-3207 for more information | None |
| Hike | 8/30/2008 | 8:00 AM | 13 miles | Oneway hike from Skyline College to Skyline Quarry. Car shuttle return. | 5 |
| Hike | 9/6/2008 | 9:30 AM | 10 miles | Longer, more challenging hike. Vistas of lakes and Douglas Fir forests. | 12 |
| Hike | 9/13/2008 | 9:30 AM | 2-5 miles | Demanding terrain but shorter walk; panoramic view of Crystal Springs. | None |
| Bike | 9/21/2008 | 10:00 AM | 10 miles | Bike from Skyline Quarry to mile marker 5 and back. Vistas of lakes and forests | 8 |
| Hike | 9/27/2008 | 9:30 AM | 10 miles | Longer, more challenging hike. Vistas of lakes and Douglas Fir forests. | 7 |
| Hike | 10/4/2008 | 8:30 AM | 13 miles | One-way hike from Sneath Lane Gate to Quarry. Auto shuttle must be arranged. | 7 |
| Hike | 10/11/2008 | 10:00 AM | 2-5 miles | Demanding terrain but shorter walk; panoramic view of Crystal Springs. |


