Reservation Availability
| TYPE | DATE | TIME | LEVEL | DESCRIPTION | AVAILABLE |
| Hike | 10/11/2008 | 8:30 AM | 10 miles | Longer, more challenging hike. Vistas of lakes and Douglas Fir forests. | Closed |
| Bike | 10/12/2008 | 10:00 AM | 10 miles | Bike from Skyline Quarry to mile marker 5 and back. Vistas of lakes and forests | Closed |
| Hike | 10/18/2008 | 10:00 AM | 2-5 miles | Demanding terrain but shorter walk; panoramic view of Crystal Springs. | 3 |
| Hike | 10/25/2008 | 9:30 AM | 10 miles | Longer, more challenging hike. Vistas of lakes and Douglas Fir forests. | None |
| Hike | 10/26/2008 | 10:30 AM | 5-8 Miles | More challenging hike | None |
| Bike | 11/1/2008 | 10:00 AM | 10 miles | Bike from Skyline Quarry to mile marker 5 and back. Vistas of lakes and forests | 8 |
| Hike | 11/8/2008 | 10:00 AM | 2-5 miles | Demanding terrain but shorter walk; panoramic view of Crystal Springs. | 1 |
| Hike | 11/9/2008 | 8:30 AM | 13 miles | One-way hike from Sneath Lane Gate to Quarry. Auto shuttle must be arranged. | 4 |
| Hike | 11/22/2008 | 9:00 AM | 10 miles | Longer, more challenging hike. Vistas of lakes and Douglas Fir forests. | 10 |
| Hike | 11/23/2008 | 9:00 AM | 5-8 Miles | More challenging hike | 8 |
| Hike | 11/30/2008 | 9:00 AM | 13 miles | One-way hike from Sneath Lane Gate to Quarry. Auto shuttle must be arranged. |


