| On Line Bids and RFPs Documents for Construction Management Services - San Joaquin Region |
| Document title |
Document added |
|
| CS-917 Questions and Answers | 8/12/2008 at 1:11 PM | |
| Confidentiality Agreement for CS-917 CD | 8/7/2008 at 3:26 PM | |
| Additional information is now available on CD | 8/7/2008 at 8:58 AM | |
| CS-917 Addendum 3 | 8/5/2008 at 9:55 AM | |
| Amended Contract Multiplier Schedule | 8/5/2008 at 9:54 AM | |
| Amended Figure 4.a San Joaquin Region Master Construction Schedule | 8/5/2008 at 9:53 AM | |
| Amended Figure 4h Rehabilitation of Existing SJPLs – Proposed Pipe Replacement Projects Conceptual Construction Schedule | 8/5/2008 at 9:51 AM | |
| Pre-Bid Conference Sign-up sheet | 7/21/2008 at 3:45 PM | |
| CS-917 Addendum 2 | 7/21/2008 at 3:43 PM | |
| CS-917 Addendum 1 | 7/14/2008 at 10:10 AM | |
| CS-917 Request for Proposal (RFP) | 7/2/2008 at 2:18 PM | |
| Professional Service Contract Agreement | 7/2/2008 at 2:16 PM | |
| Figure 1 Location Map for Tesla & Lawrence Liver more Projects | 7/2/2008 at 9:47 AM | |
| Figure 1.a Tesla Treatment Facility: Conceptual Layout | 7/2/2008 at 9:46 AM | |
| Figure 2 San Joaquin Pipeline System Projects Site Map | 7/2/2008 at 9:45 AM | |
| Figure 3 Draft Summary of Existing SJPL #1, 2 & 3 Information | 7/2/2008 at 9:32 AM | |
| Figure 4.a San Joaquin Region Master Construction Schedule | 7/2/2008 at 9:29 AM | |
| Figure 4.b Tesla Treatment Facility Conceptual Construction Schedule. | 7/2/2008 at 9:23 AM | |
| Figure 4.c Lawrence Livermore Water Quality Improvement Conceptual Construction Schedule. | 7/2/2008 at 9:16 AM | |
| Figure4.d SJPL System – West Segment Project Conceptual construction schedule | 7/2/2008 at 9:11 AM | |
| Figure 4.e SJPL System – Proposed Crossovers and Other Facilities Project Conceptual Construction Schedule | 7/2/2008 at 9:10 AM | |
| Figure 4.f Rehabilitation of Existing SJPLs - Roselle Crossover Project Conceptual Construction Schedule | 7/2/2008 at 9:09 AM | |
| Figure 4.g Rehabilitation of Existing SJPLs – Proposed Isolation Joints Project Conceptual Construction schedule | 7/2/2008 at 9:08 AM | |
| Figure 4h Rehabilitation of Existing SJPLs – Proposed Pipe Replacement Projects Conceptual Construction Schedule | 7/2/2008 at 9:06 AM | |
| Professional Services Proposal Checklist | 7/2/2008 at 8:50 AM | |
| Contract Multiplier Schedule | 7/1/2008 at 4:12 PM | |
| Schedule of Estimated Number of Hours per Task, Subtask & Subtask activities | 7/1/2008 at 4:10 PM | |
| Human Rights Commission (HRC) Forms | 7/1/2008 at 4:09 PM | |
| Equal Benefits Ordinance - Quick Reference Guide | 7/1/2008 at 4:08 PM | |
| Equal Benefits Ordinance - HRC Form 12B-101 | 7/1/2008 at 4:07 PM | |
| Business Tax Registration | 7/1/2008 at 4:06 PM | |
| Insurance Requirements | 7/1/2008 at 4:05 PM | |
| Release of Liability | 7/1/2008 at 4:05 PM | |
| Minimum Compensation Ordinance (MCO) Declaration | 7/1/2008 at 4:04 PM | |
| Health Care Accountability Ordinance (HCAO) Declaration | 7/1/2008 at 4:03 PM | |
| WSIP Construction Management (CM) Plan | 7/1/2008 at 4:02 PM | |
| WSIP Safety Approach | 7/1/2008 at 4:00 PM | |
By posting Prime Bidders' requests for subcontracting opportunities, SFPUC makes no representations to the reader that the listed Prime Bidders are qualified or authorized to advertise services as licensed contractors.


