| On Line Bids and RFPs Documents for BAY DIVISION REGIONAL CONSTRUCTION MANAGEMENT (CM) SERVICES |
| Document title |
Document added |
|
| CS-914 Addendum 5 | 6/13/2008 at 2:22 PM | |
| CS-914 Addendum 4 | 6/11/2008 at 2:38 PM | |
| CS-914 Addendum 3 | 6/3/2008 at 3:53 PM | |
| Appendix O: Consultant Commitment Matrix | 6/3/2008 at 3:51 PM | |
| Amended Fig 2 BDR Master Construction Schedule (Revision 2) | 6/3/2008 at 3:47 PM | |
| Amended Fig 3a BDPL Pipeline East Bay Detailed Construction Schedule | 6/3/2008 at 3:45 PM | |
| Amended Fig 3b BDPL Pipeline Penninsula Detailed Construction Schedule | 6/3/2008 at 3:44 PM | |
| CS-914 Questions and Answers | 5/29/2008 at 2:08 PM | |
| CS-914 Addendum 2 | 5/28/2008 at 1:03 PM | |
| Revised Multiplier Schedule | 5/28/2008 at 1:03 PM | |
| Revised Schedule of Estimated Hours | 5/28/2008 at 1:02 PM | |
| Pre-submittal conference sign-in sheet | 5/20/2008 at 10:08 AM | |
| CS-914 Amendment 1 | 5/9/2008 at 2:25 PM | |
| Amended Figure 2 Bay Division Region Master Construction Schedule | 5/9/2008 at 2:24 PM | |
| Revised Request for Proposal (RFP) - CS-914 (corrected table of content) | 5/1/2008 at 1:17 PM | |
| Revised Request for Proposal (RFP) - CS-914 | 5/1/2008 at 8:05 AM | |
| CS-914 Request for Proposal (RFP) | 4/30/2008 at 2:55 PM | |
| Figure 3.a BDPL5 Pipeline East Bay Detailed Construction Schedule | 4/30/2008 at 2:54 PM | |
| CS-914 Project Multiplier Schedule | 4/28/2008 at 3:18 PM | |
| Professional Service Agreement (P-500) | 4/25/2008 at 2:21 PM | |
| Professional Services Proposal Checklist | 4/25/2008 at 2:20 PM | |
| Release of Liability | 4/25/2008 at 2:20 PM | |
| Schedule of Estimated Hours per task | 4/25/2008 at 2:19 PM | |
| Figure 1.a BDPL5 East Bay Pipeline Location Map | 4/25/2008 at 9:07 AM | |
| Figure 1.b BDPL5 Peninsula Pipeline Location Map | 4/25/2008 at 9:06 AM | |
| Figure 1.c BDPL3 and 4 Crossovers Location Map | 4/25/2008 at 9:06 AM | |
| Figure 1.d SCADA BAWSCA Location Map | 4/25/2008 at 9:04 AM | |
| Figure 1.e SCADA CDD Location Map | 4/25/2008 at 9:03 AM | |
| Figure 1.f Security Upgrades Location Map | 4/25/2008 at 9:03 AM | |
| Figure 2 Bay Division Region Master Construction Schedule | 4/25/2008 at 9:02 AM | |
| Figure 3.b BDPL5 Pipeline Peninsula Detailed Construction Schedule | 4/25/2008 at 9:00 AM | |
| Figure 3.c BDPL # 3 and 4 Crossover Detailed Construction Schedule | 4/25/2008 at 8:59 AM | |
| Figure 3.d Scada Detailed Construction Schedule | 4/25/2008 at 8:58 AM | |
| Figure 3.e Security Upgrades Detailed Construction Schedule | 4/25/2008 at 8:58 AM | |
| Figure 4 New Irvington Tunnel Detailed Construction Schedule | 4/25/2008 at 8:57 AM | |
| Figure 5 Seismic Upgrade of BDPLs Nos. 3 and 4 @ Hayward Fault – Phase B Detailed Construction Schedule | 4/25/2008 at 8:56 AM | |
| First Source Hiring Program | 4/17/2008 at 10:33 AM | |
| Health Care Accountability Ordinance HCAO Declaration | 4/17/2008 at 10:33 AM | |
| Minimum Compensation Ordinance (MCO) Declaration | 4/17/2008 at 10:32 AM | |
| Insurance Requirements | 4/17/2008 at 10:31 AM | |
| Business Registration Certificate Requirement | 4/17/2008 at 10:31 AM | |
| HRC form 2A - Contract Participation Form | 4/17/2008 at 10:30 AM | |
| HRC form 2B - HRC "Good Faith Outreach" Requirements Form | 4/17/2008 at 10:29 AM | |
| HRC Form 3 - Non-Discrimination Affidavit | 4/17/2008 at 10:29 AM | |
| HRC Form 4 - Joint Venture Form | 4/17/2008 at 10:28 AM | |
| HRC Form 5 - HRC Employment form | 4/17/2008 at 10:27 AM | |
| 12B Quick Reference Guide | 4/17/2008 at 10:27 AM | |
| HRC Form 12B-101 | 4/17/2008 at 10:26 AM | |
By posting Prime Bidders' requests for subcontracting opportunities, SFPUC makes no representations to the reader that the listed Prime Bidders are qualified or authorized to advertise services as licensed contractors.


